Résultats
| Place | # | Biathlète | Temps total | Tir | Tirs | Depart |
|---|
| 1 | 23 | Laura Dahlmeier | 21:06.2 | 0 | 0+0 | 20:26:30 |
|---|
| 2 | 11 | Marte Olsbu Roeiseland | 21:30.4 | 1 | 1+0 | 20:20:30 |
|---|
| 3 | 12 | Veronika Vitkova | 21:32.0 | 1 | 0+1 | 20:21:00 |
|---|
| 4 | 28 | Marie Dorin Habert | 21:39.3 | 1 | 1+0 | 20:29:00 |
|---|
| 5 | 39 | Vanessa Hinz | 21:46.5 | 1 | 0+1 | 20:34:30 |
|---|
| 6 | 48 | Lisa Vittozzi | 21:46.7 | 1 | 0+1 | 20:39:00 |
|---|
| 7 | 2 | Hanna Oeberg | 21:47.0 | 1 | 0+1 | 20:16:00 |
|---|
| 8 | 87 | Irene Cadurisch | 21:51.7 | 1 | 1+0 | 20:58:30 |
|---|
| 9 | 15 | Darya Domracheva | 21:52.4 | 2 | 1+1 | 20:22:30 |
|---|
| 10 | 35 | Justine Braisaz-Bouchet | 21:54.1 | 2 | 1+1 | 20:32:30 |
|---|
| 11 | 55 | Paulina Batovska Fialkova | 21:56.8 | 1 | 1+0 | 20:42:30 |
|---|
| 12 | 14 | Franziska Hildebrand | 21:59.9 | 1 | 0+1 | 20:22:00 |
|---|
| 13 | 25 | Anastasiya Kuzmina | 22:00.1 | 3 | 2+1 | 20:27:30 |
|---|
| 14 | 33 | Vita Semerenko | 22:00.7 | 1 | 0+1 | 20:31:30 |
|---|
| 15 | 71 | Marketa Davidova | 22:03.3 | 1 | 1+0 | 20:50:30 |
|---|
| 16 | 52 | Anaïs Chevalier-Bouchet | 22:15.6 | 2 | 1+1 | 20:41:00 |
|---|
| 17 | 5 | Iryna Leshchanka | 22:17.4 | 1 | 0+1 | 20:17:30 |
|---|
| 18 | 57 | Dorothea Wierer | 22:20.3 | 2 | 0+2 | 20:43:30 |
|---|
| 19 | 8 | Anaïs Bescond | 22:20.8 | 2 | 0+2 | 20:19:00 |
|---|
| 20 | 17 | Tatiana Akimova | 22:24.2 | 0 | 0+0 | 20:23:30 |
|---|
| 21 | 3 | Denise Herrmann-Wick | 22:25.8 | 2 | 0+2 | 20:16:30 |
|---|
| 22 | 13 | Johanna Talihaerm | 22:27.0 | 1 | 0+1 | 20:21:30 |
|---|
| 23 | 36 | Jessica Jislova | 22:29.1 | 1 | 1+0 | 20:33:00 |
|---|
| 24 | 59 | Tiril Eckhoff | 22:32.4 | 4 | 3+1 | 20:44:30 |
|---|
| 25 | 19 | Kaisa Makarainen | 22:36.4 | 3 | 2+1 | 20:24:30 |
|---|
| 26 | 62 | Lena Haecki-Gross | 22:39.7 | 3 | 1+2 | 20:46:00 |
|---|
| 27 | 30 | Mona Brorsson | 22:42.2 | 2 | 1+1 | 20:30:00 |
|---|
| 28 | 50 | Krystyna Guzik | 22:43.3 | 1 | 1+0 | 20:40:00 |
|---|
| 29 | 34 | Katharina Komatz | 22:51.5 | 1 | 0+1 | 20:32:00 |
|---|
| 30 | 18 | Galina Vishnevskaya-Sheporenko | 22:52.2 | 2 | 2+0 | 20:24:00 |
|---|
| 31 | 29 | Elisa Gasparin | 22:52.4 | 2 | 0+2 | 20:29:30 |
|---|
| 32 | 45 | Anna Frolina | 22:56.9 | 3 | 2+1 | 20:37:30 |
|---|
| 33 | 44 | Uliana Nigmatullina | 22:58.5 | 2 | 1+1 | 20:37:00 |
|---|
| 34 | 10 | Weronika Nowakowska | 23:03.2 | 2 | 1+1 | 20:20:00 |
|---|
| 35 | 83 | Elisabeth Hoegberg | 23:05.9 | 1 | 0+1 | 20:56:30 |
|---|
| 36 | 38 | Nadezhda Skardino | 23:07.8 | 3 | 2+1 | 20:34:00 |
|---|
| 37 | 69 | Linn Gestblom | 23:11.5 | 3 | 1+2 | 20:49:30 |
|---|
| 38 | 70 | Yan Zhang | 23:14.0 | 1 | 1+0 | 20:50:00 |
|---|
| 39 | 58 | Baiba Bendika | 23:14.6 | 4 | 3+1 | 20:44:00 |
|---|
| 40 | 49 | Julia Ransom | 23:15.0 | 1 | 0+1 | 20:39:30 |
|---|
| 41 | 9 | Selina Gasparin | 23:18.4 | 4 | 3+1 | 20:19:30 |
|---|
| 42 | 16 | Fuyuko Tachizaki | 23:19.7 | 1 | 0+1 | 20:23:00 |
|---|
| 43 | 24 | Eva Puskarcikova | 23:19.8 | 3 | 2+1 | 20:27:00 |
|---|
| 44 | 4 | Nicole Gontier | 23:20.0 | 3 | 2+1 | 20:17:00 |
|---|
| 45 | 77 | Monika Hojnisz-Starega | 23:20.6 | 3 | 1+2 | 20:53:30 |
|---|
| 46 | 26 | Valentina Semerenko | 23:20.9 | 3 | 2+1 | 20:28:00 |
|---|
| 46 | 27 | Anja Erzen | 23:20.9 | 3 | 2+1 | 20:28:30 |
|---|
| 48 | 76 | Dunja Zdouc | 23:21.0 | 0 | 0+0 | 20:53:00 |
|---|
| 49 | 53 | Sari Maeda | 23:21.5 | 2 | 1+1 | 20:41:30 |
|---|
| 50 | 86 | Synnoeve Solemdal | 23:23.9 | 3 | 1+2 | 20:58:00 |
|---|
| 51 | 81 | Emily Dreissigacker | 23:27.2 | 1 | 0+1 | 20:55:30 |
|---|
| 52 | 67 | Nadzeya Pisareva | 23:29.1 | 2 | 0+2 | 20:48:30 |
|---|
| 53 | 22 | Rosanna Crawford | 23:29.2 | 3 | 1+2 | 20:26:00 |
|---|
| 54 | 61 | Emma Lunder | 23:30.4 | 2 | 0+2 | 20:45:30 |
|---|
| 55 | 7 | Anastasiya Merkushyna | 23:32.3 | 3 | 2+1 | 20:18:30 |
|---|
| 56 | 68 | Magdalena Gwizdon | 23:35.7 | 3 | 0+3 | 20:49:00 |
|---|
| 57 | 80 | Megan Tandy | 23:42.8 | 2 | 1+1 | 20:55:00 |
|---|
| 58 | 82 | Darya Klimina | 23:47.7 | 3 | 2+1 | 20:56:00 |
|---|
| 59 | 72 | Ingrid Landmark Tandrevold | 23:49.1 | 4 | 2+2 | 20:51:00 |
|---|
| 60 | 46 | Emiliya Yordanova | 23:50.0 | 1 | 1+0 | 20:38:00 |
|---|
| 61 | 47 | Clare Egan | 23:51.6 | 3 | 1+2 | 20:38:30 |
|---|
| 62 | 1 | Lisa Theresa Hauser | 23:58.9 | 4 | 3+1 | 20:15:30 |
|---|
| 63 | 43 | Olga Poltoranina | 23:59.6 | 2 | 0+2 | 20:36:30 |
|---|
| 64 | 21 | Mari Eder | 24:00.6 | 5 | 3+2 | 20:25:30 |
|---|
| 65 | 75 | Diana Rasimoviciute | 24:00.8 | 1 | 1+0 | 20:52:30 |
|---|
| 66 | 6 | Susan Dunklee | 24:13.1 | 5 | 1+4 | 20:18:00 |
|---|
| 67 | 51 | Amanda Lightfoot | 24:15.3 | 3 | 2+1 | 20:40:30 |
|---|
| 68 | 78 | Yurie Tanaka | 24:21.6 | 2 | 1+1 | 20:54:00 |
|---|
| 69 | 31 | Federica Sanfilippo | 24:30.1 | 3 | 2+1 | 20:30:30 |
|---|
| 70 | 40 | Jialin Tang | 24:30.3 | 3 | 1+2 | 20:35:00 |
|---|
| 71 | 73 | Alina Kolomiyets | 24:33.8 | 3 | 0+3 | 20:51:30 |
|---|
| 72 | 37 | Daniela Kadeva | 24:39.2 | 3 | 2+1 | 20:33:30 |
|---|
| 73 | 42 | Iryna Petrenko | 24:48.1 | 5 | 1+4 | 20:36:00 |
|---|
| 74 | 66 | Ivona Fialkova | 24:48.6 | 5 | 2+3 | 20:48:00 |
|---|
| 75 | 56 | Urska Poje | 24:52.8 | 4 | 0+4 | 20:43:00 |
|---|
| 76 | 65 | Desislava Stoyanova | 24:54.3 | 5 | 2+3 | 20:47:30 |
|---|
| 77 | 41 | Laura Toivanen | 24:55.4 | 1 | 0+1 | 20:35:30 |
|---|
| 78 | 84 | Eunjung Ko | 25:12.1 | 2 | 1+1 | 20:57:00 |
|---|
| 79 | 60 | Venla Lehtonen | 25:13.7 | 3 | 3+0 | 20:45:00 |
|---|
| 80 | 54 | Natalja Kocergina | 25:16.2 | 5 | 1+4 | 20:42:00 |
|---|
| 81 | 32 | Eva Tofalvi | 25:20.0 | 4 | 2+2 | 20:31:00 |
|---|
| 82 | 20 | Jihee Mun | 25:26.6 | 6 | 2+4 | 20:25:00 |
|---|
| 83 | 79 | Terezia Poliakova | 25:32.2 | 5 | 1+4 | 20:54:30 |
|---|
| 84 | 85 | Milena Todorova | 25:33.6 | 2 | 1+1 | 20:57:30 |
|---|
| 85 | 74 | Rina Mitsuhashi | 25:53.1 | 5 | 3+2 | 20:52:00 |
|---|
| 86 | 64 | Joanne Reid | 26:18.8 | 7 | 4+3 | 20:47:00 |
|---|
| 87 | 63 | Ekaterina Avvakumova | 26:24.9 | 6 | 3+3 | 20:46:30 |
|---|
Autres épreuves