Résultats
| Place | # | Biathlète | Temps total | Tir | Tirs | Depart |
|---|
| 1 | 18 | Kati Wilhelm | 20:41.4 | 0 | 0+0 | 13:39:00 |
|---|
| 2 | 37 | Uschi Disl | 20:57.0 | 1 | 0+1 | 13:48:30 |
|---|
| 3 | 58 | Magdalena Forsberg | 21:20.4 | 1 | 1+0 | 13:59:00 |
|---|
| 4 | 54 | Liv Grete Poiree | 21:24.1 | 1 | 0+1 | 13:57:00 |
|---|
| 5 | 25 | Florence Baverel | 21:27.9 | 0 | 0+0 | 13:42:30 |
|---|
| 6 | 47 | Galina Koukleva | 21:32.1 | 0 | 0+0 | 13:53:30 |
|---|
| 7 | 51 | Sandrine Bailly | 21:35.7 | 1 | 0+1 | 13:55:30 |
|---|
| 8 | 27 | Olga Medvedtseva | 21:44.2 | 1 | 0+1 | 13:43:30 |
|---|
| 9 | 42 | Corinne Niogret | 21:50.3 | 0 | 0+0 | 13:51:00 |
|---|
| 10 | 26 | Andreja Koblar | 21:55.6 | 1 | 1+0 | 13:43:00 |
|---|
| 11 | 2 | Irina Nikulchina | 21:57.0 | 2 | 1+1 | 13:31:00 |
|---|
| 12 | 6 | Katrin Apel | 22:01.7 | 3 | 1+2 | 13:33:00 |
|---|
| 13 | 19 | Martina Halinarova | 22:11.9 | 0 | 0+0 | 13:39:30 |
|---|
| 14 | 36 | Olga Nazarova | 22:14.9 | 1 | 0+1 | 13:48:00 |
|---|
| 15 | 28 | Ekaterina Dafovska | 22:17.7 | 2 | 0+2 | 13:44:00 |
|---|
| 16 | 46 | Gunn Margit Andreassen | 22:19.7 | 1 | 0+1 | 13:53:00 |
|---|
| 17 | 52 | Pavlina Filipova | 22:20.6 | 1 | 0+1 | 13:56:00 |
|---|
| 18 | 10 | Anna Bogaliy-Titovets | 22:25.8 | 2 | 0+2 | 13:35:00 |
|---|
| 19 | 35 | Svetlana Ishmouratova | 22:27.3 | 2 | 0+2 | 13:47:30 |
|---|
| 20 | 33 | Shumei Yu | 22:29.9 | 1 | 1+0 | 13:46:30 |
|---|
| 21 | 57 | Sona Mihokova | 22:32.1 | 1 | 0+1 | 13:58:30 |
|---|
| 22 | 43 | Irena Cesnekova | 22:33.5 | 0 | 0+0 | 13:51:30 |
|---|
| 23 | 8 | Delphyne Burlet | 22:37.7 | 1 | 1+0 | 13:34:00 |
|---|
| 24 | 13 | Sanna-Leena Perunka | 22:39.9 | 1 | 0+1 | 13:36:30 |
|---|
| 25 | 14 | Andrea Henkel | 22:41.1 | 2 | 1+1 | 13:37:00 |
|---|
| 26 | 74 | Lucija Larisi | 22:44.7 | 1 | 1+0 | 14:07:00 |
|---|
| 27 | 15 | Andreja Mali | 22:45.5 | 1 | 0+1 | 13:37:30 |
|---|
| 28 | 38 | Ryoko Takahashi | 22:58.3 | 2 | 2+0 | 13:49:00 |
|---|
| 29 | 64 | Tamami Tanaka | 23:00.0 | 2 | 2+0 | 14:02:00 |
|---|
| 30 | 72 | Hiromi Suga | 23:03.5 | 2 | 1+1 | 14:06:00 |
|---|
| 31 | 4 | Tetyana Vodopyanova | 23:03.8 | 2 | 0+2 | 13:32:00 |
|---|
| 32 | 53 | Magda Rezlerova | 23:05.0 | 2 | 1+1 | 13:56:30 |
|---|
| 33 | 5 | Elena Khrustaleva | 23:06.6 | 2 | 1+1 | 13:32:30 |
|---|
| 34 | 12 | Eva Hakova | 23:09.4 | 1 | 1+0 | 13:36:00 |
|---|
| 35 | 45 | Anna Murinova | 23:10.0 | 1 | 1+0 | 13:52:30 |
|---|
| 36 | 21 | Saskia Santer | 23:11.2 | 2 | 2+0 | 13:40:30 |
|---|
| 37 | 59 | Outi Kettunen | 23:11.3 | 1 | 0+1 | 13:59:30 |
|---|
| 38 | 66 | Ann Elen Skjelbreid | 23:14.2 | 3 | 2+1 | 14:03:00 |
|---|
| 39 | 65 | Katerina Holubcova | 23:14.6 | 2 | 0+2 | 14:02:30 |
|---|
| 40 | 55 | Nathalie Santer | 23:14.7 | 3 | 1+2 | 13:57:30 |
|---|
| 41 | 68 | Iva Karagiozova | 23:18.0 | 1 | 0+1 | 14:04:00 |
|---|
| 42 | 71 | Xianying Liu | 23:18.9 | 1 | 1+0 | 14:05:30 |
|---|
| 43 | 17 | Anna Stera-Kustusz | 23:24.6 | 0 | 0+0 | 13:38:30 |
|---|
| 44 | 70 | Evguenia Koutsepalova | 23:26.5 | 1 | 1+0 | 14:05:00 |
|---|
| 45 | 20 | Mami Shindo | 23:36.8 | 2 | 2+0 | 13:40:00 |
|---|
| 46 | 49 | Michela Ponza | 23:36.9 | 2 | 0+2 | 13:54:30 |
|---|
| 47 | 48 | Nina Lemesh | 23:37.4 | 1 | 1+0 | 13:54:00 |
|---|
| 48 | 63 | Olena Petrova | 23:40.9 | 2 | 1+1 | 14:01:30 |
|---|
| 49 | 40 | Kara Salmela | 23:44.1 | 3 | 1+2 | 13:50:00 |
|---|
| 50 | 61 | Andrea Nahrgang | 23:48.7 | 1 | 1+0 | 14:00:30 |
|---|
| 51 | 32 | Valentina Ciurina | 23:49.7 | 1 | 0+1 | 13:46:00 |
|---|
| 52 | 23 | Katja Holanti | 24:07.2 | 4 | 1+3 | 13:41:30 |
|---|
| 53 | 44 | Gro Marit Istad Kristiansen | 24:12.7 | 4 | 3+1 | 13:52:00 |
|---|
| 54 | 50 | Anita Hakala | 24:17.0 | 4 | 2+2 | 13:55:00 |
|---|
| 55 | 29 | Dana Plotogea | 24:17.3 | 1 | 0+1 | 13:44:30 |
|---|
| 56 | 1 | Yingchao Kong | 24:30.2 | 3 | 2+1 | 13:30:30 |
|---|
| 57 | 56 | Ribo Sun | 24:32.4 | 3 | 2+1 | 13:58:00 |
|---|
| 58 | 24 | Anzela Brice | 24:32.5 | 1 | 0+1 | 13:42:00 |
|---|
| 59 | 41 | Olena Zubrilova | 24:33.2 | 4 | 2+2 | 13:50:30 |
|---|
| 60 | 9 | Rachel Steer | 24:41.7 | 3 | 2+1 | 13:34:30 |
|---|
| 61 | 3 | Eva Tofalvi | 24:43.7 | 3 | 2+1 | 13:31:30 |
|---|
| 62 | 34 | Elena Dubok | 24:50.1 | 1 | 1+0 | 13:47:00 |
|---|
| 63 | 67 | Tadeja Brankovic | 25:14.0 | 5 | 4+1 | 14:03:30 |
|---|
| 64 | 69 | Tatiana Kutlikova | 25:18.3 | 5 | 3+2 | 14:04:30 |
|---|
| 65 | 62 | Ksenia Zikounkova | 25:21.5 | 5 | 3+2 | 14:01:00 |
|---|
| 66 | 11 | Diana Rasimoviciute | 25:41.4 | 3 | 2+1 | 13:35:30 |
|---|
| 67 | 7 | Zsuzsanna Bekecs | 25:42.1 | 1 | 1+0 | 13:33:30 |
|---|
| 68 | 73 | Siegrid Pallhuber | 26:20.9 | 4 | 1+3 | 14:06:30 |
|---|
| 69 | 30 | Ja-Youn Kim | 26:45.2 | 3 | 1+2 | 13:45:00 |
|---|
| 70 | 16 | Despina Vavatsi | 27:11.3 | 2 | 0+2 | 13:38:00 |
|---|
| 71 | 39 | Ivett Szoelloesi | 27:17.6 | 4 | 2+2 | 13:49:30 |
|---|
| 72 | 60 | Alexandra Stoian | 27:20.0 | 6 | 3+3 | 14:00:00 |
|---|
| 73 | 31 | Natalia Carolina Lovece | 29:33.2 | 8 | 3+5 | 13:45:30 |
|---|
| 74 | 22 | Claudia Barrenechea | 30:15.1 | 5 | 3+2 | 13:41:00 |
|---|
Autres épreuves