Résultats
| Place | # | Biathlète | Temps total | Tir | Tirs | Depart |
|---|
| 1 | 24 | Ole Einar Bjoerndalen | 24:33.5 | 1 | 0+1 | 18:42:00 |
|---|
| 2 | 15 | Dominik Landertinger | 24:34.8 | 0 | 0+0 | 18:37:30 |
|---|
| 3 | 40 | Jaroslav Soukup | 24:39.2 | 0 | 0+0 | 18:50:00 |
|---|
| 4 | 48 | Anton Shipulin | 24:39.9 | 1 | 0+1 | 18:54:00 |
|---|
| 5 | 65 | Jean-Philippe Le Guellec | 24:43.2 | 0 | 0+0 | 19:02:30 |
|---|
| 6 | 39 | Martin Fourcade | 24:45.9 | 1 | 1+0 | 18:49:30 |
|---|
| 7 | 30 | Simon Eder | 24:47.2 | 0 | 0+0 | 18:45:00 |
|---|
| 8 | 6 | Ondrej Moravec | 24:48.1 | 0 | 0+0 | 18:33:00 |
|---|
| 9 | 29 | Emil Hegle Svendsen | 25:02.8 | 1 | 0+1 | 18:44:30 |
|---|
| 10 | 72 | Jakov Fak | 25:06.5 | 0 | 0+0 | 19:06:00 |
|---|
| 11 | 37 | Dominik Windisch | 25:07.6 | 1 | 1+0 | 18:48:30 |
|---|
| 12 | 75 | Lukas Hofer | 25:08.8 | 1 | 0+1 | 19:07:30 |
|---|
| 13 | 1 | Nathan Smith | 25:09.7 | 0 | 0+0 | 18:30:30 |
|---|
| 14 | 57 | Jean Guillaume Beatrix | 25:12.1 | 1 | 1+0 | 18:58:30 |
|---|
| 15 | 55 | Simon Schempp | 25:16.4 | 0 | 0+0 | 18:57:30 |
|---|
| 16 | 8 | Evgeny Ustyugov | 25:19.1 | 1 | 1+0 | 18:34:00 |
|---|
| 17 | 35 | Andrejs Rastorgujevs | 25:20.2 | 1 | 1+0 | 18:47:30 |
|---|
| 18 | 2 | Fredrik Lindstroem | 25:21.0 | 0 | 0+0 | 18:31:00 |
|---|
| 19 | 43 | Tim Burke | 25:23.3 | 1 | 0+1 | 18:51:30 |
|---|
| 20 | 32 | Christoph Sumann | 25:25.5 | 0 | 0+0 | 18:46:00 |
|---|
| 21 | 62 | Erik Lesser | 25:26.7 | 1 | 0+1 | 19:01:00 |
|---|
| 22 | 31 | Andriy Deryzemlya | 25:29.0 | 1 | 0+1 | 18:45:30 |
|---|
| 23 | 51 | Brendan Green | 25:31.7 | 1 | 1+0 | 18:55:30 |
|---|
| 24 | 70 | Carl Johan Bergman | 25:35.9 | 1 | 0+1 | 19:05:00 |
|---|
| 25 | 36 | Bjoern Ferry | 25:36.4 | 2 | 2+0 | 18:48:00 |
|---|
| 26 | 54 | Klemen Bauer | 25:40.7 | 2 | 1+1 | 18:57:00 |
|---|
| 27 | 68 | Evgenii Garanichev | 25:43.0 | 1 | 0+1 | 19:04:00 |
|---|
| 28 | 46 | Dmitry Malyshko | 25:48.5 | 0 | 0+0 | 18:53:00 |
|---|
| 29 | 19 | Vladimir Chepelin | 25:49.7 | 1 | 0+1 | 18:39:30 |
|---|
| 30 | 13 | Cornel Puchianu | 25:50.7 | 0 | 0+0 | 18:36:30 |
|---|
| 31 | 27 | Michal Slesingr | 25:51.7 | 1 | 1+0 | 18:43:30 |
|---|
| 32 | 77 | Artem Pryma | 25:57.6 | 1 | 0+1 | 19:08:30 |
|---|
| 33 | 50 | Sergey Novikov | 26:00.8 | 0 | 0+0 | 18:55:00 |
|---|
| 34 | 38 | Arnd Peiffer | 26:01.2 | 3 | 2+1 | 18:49:00 |
|---|
| 35 | 26 | Lowell Bailey | 26:04.1 | 2 | 1+1 | 18:43:00 |
|---|
| 36 | 64 | Simon Fourcade | 26:04.2 | 2 | 1+1 | 19:02:00 |
|---|
| 37 | 21 | Matej Kazar | 26:04.8 | 3 | 2+1 | 18:40:30 |
|---|
| 38 | 69 | Daniel Mesotitsch | 26:06.6 | 2 | 0+2 | 19:04:30 |
|---|
| 39 | 52 | Tarjei Boe | 26:10.1 | 3 | 0+3 | 18:56:00 |
|---|
| 40 | 14 | Serafin Wiestner | 26:10.2 | 2 | 1+1 | 18:37:00 |
|---|
| 41 | 67 | Sergii Semenov | 26:10.4 | 1 | 1+0 | 19:03:30 |
|---|
| 42 | 82 | Tobias Arwidson | 26:11.8 | 1 | 1+0 | 19:11:00 |
|---|
| 43 | 16 | Yan Savitskiy | 26:13.0 | 1 | 1+0 | 18:38:00 |
|---|
| 44 | 73 | Leif Nordgren | 26:17.4 | 0 | 0+0 | 19:06:30 |
|---|
| 45 | 3 | Simon Desthieux | 26:18.2 | 2 | 0+2 | 18:31:30 |
|---|
| 46 | 81 | Christian De Lorenzi | 26:25.4 | 2 | 1+1 | 19:10:30 |
|---|
| 47 | 4 | Tomas Kaukenas | 26:26.2 | 2 | 0+2 | 18:32:00 |
|---|
| 48 | 45 | Krasimir Anev | 26:28.0 | 3 | 3+0 | 18:52:30 |
|---|
| 49 | 44 | Danil Steptsenko | 26:40.5 | 2 | 1+1 | 18:52:00 |
|---|
| 50 | 86 | Janez Maric | 26:41.3 | 1 | 0+1 | 19:13:00 |
|---|
| 51 | 56 | Pavol Hurajt | 26:45.8 | 0 | 0+0 | 18:58:00 |
|---|
| 52 | 66 | Indrek Tobreluts | 26:46.5 | 3 | 0+3 | 19:03:00 |
|---|
| 53 | 5 | Kauri Koiv | 26:47.1 | 3 | 2+1 | 18:32:30 |
|---|
| 54 | 34 | Johannes Thingnes Boe | 26:51.0 | 4 | 2+2 | 18:47:00 |
|---|
| 55 | 61 | Evgeny Abramenko | 26:55.0 | 2 | 1+1 | 19:00:30 |
|---|
| 56 | 80 | Yuryi Liadov | 26:55.1 | 2 | 1+1 | 19:10:00 |
|---|
| 57 | 11 | Christoph Stephan | 26:55.4 | 2 | 1+1 | 18:35:30 |
|---|
| 58 | 71 | Sergey Naumik | 26:55.5 | 1 | 0+1 | 19:05:30 |
|---|
| 59 | 59 | Vladimir Iliev | 26:55.9 | 4 | 2+2 | 18:59:30 |
|---|
| 60 | 87 | Russell Currier | 26:58.5 | 4 | 4+0 | 19:13:30 |
|---|
| 61 | 58 | Ahti Toivanen | 26:58.6 | 2 | 1+1 | 18:59:00 |
|---|
| 62 | 41 | Benjamin Weger | 27:00.5 | 1 | 1+0 | 18:50:30 |
|---|
| 63 | 17 | Krzysztof Plywaczyk | 27:02.3 | 1 | 0+1 | 18:38:30 |
|---|
| 64 | 74 | Tomas Hasilla | 27:05.4 | 3 | 2+1 | 19:07:00 |
|---|
| 65 | 76 | Roland Lessing | 27:06.3 | 3 | 0+3 | 19:08:00 |
|---|
| 66 | 42 | Lee-Steve Jackson | 27:07.5 | 1 | 0+1 | 18:51:00 |
|---|
| 67 | 83 | Martin Otcenas | 27:07.8 | 3 | 1+2 | 19:11:30 |
|---|
| 68 | 20 | Milanko Petrovic | 27:08.2 | 3 | 1+2 | 18:40:00 |
|---|
| 69 | 12 | Michail Klechorov | 27:13.6 | 2 | 1+1 | 18:36:00 |
|---|
| 70 | 28 | Hidenori Isa | 27:15.2 | 3 | 1+2 | 18:44:00 |
|---|
| 71 | 25 | Peter Dokl | 27:20.1 | 1 | 1+0 | 18:42:30 |
|---|
| 72 | 33 | Alexei Almoukov | 27:24.6 | 2 | 0+2 | 18:46:30 |
|---|
| 73 | 78 | Scott Perras | 27:32.1 | 3 | 2+1 | 19:09:00 |
|---|
| 74 | 63 | Tomas Krupcik | 27:39.3 | 2 | 1+1 | 19:01:30 |
|---|
| 75 | 85 | Ivan Zlatev | 27:48.5 | 2 | 1+1 | 19:12:30 |
|---|
| 76 | 53 | Lukasz Szczurek | 27:57.2 | 2 | 2+0 | 18:56:30 |
|---|
| 77 | 7 | Jarkko Kauppinen | 27:57.8 | 3 | 2+1 | 18:33:30 |
|---|
| 78 | 47 | Karoly Gombos | 28:04.3 | 1 | 0+1 | 18:53:30 |
|---|
| 79 | 49 | Anton Pantov | 28:05.0 | 4 | 2+2 | 18:54:30 |
|---|
| 80 | 23 | Markus Windisch | 28:14.4 | 2 | 1+1 | 18:41:30 |
|---|
| 81 | 22 | Inbok Lee | 28:35.9 | 1 | 0+1 | 18:41:00 |
|---|
| 82 | 10 | Long Ren | 28:53.2 | 4 | 0+4 | 18:35:00 |
|---|
| 83 | 9 | Victor Lobo Escolar | 28:53.3 | 4 | 4+0 | 18:34:30 |
|---|
| 84 | 60 | Grzegorz Guzik | 29:17.2 | 5 | 4+1 | 19:00:00 |
|---|
| 85 | 84 | Rafal Lepel | 29:25.8 | 2 | 1+1 | 19:12:00 |
|---|
| 86 | 79 | Dias Keneshev | 30:06.8 | 4 | 2+2 | 19:09:30 |
|---|
| DNS | 18 | Serguei Sednev | 26:16.8 | 1 | 1+0 | 18:39:00 |
|---|
Autres épreuves