Résultats
| Place | Biathlète | Temps total | Tir | Tirs | Depart |
|---|
| 1 | Sergei Tchepikov | 28:07.0 | 0 | 0+0 | 00:00:00 |
|---|
| 2 | Ricco Gross | 28:13.0 | 0 | 0+0 | 00:00:00 |
|---|
| 3 | Sergei Sen. Tarasov | 28:27.4 | 1 | 1+0 | 00:00:00 |
|---|
| 4 | Vladimir Drachev | 28:28.9 | 1 | 0+1 | 00:00:00 |
|---|
| 5 | Ludwig Gredler | 29:05.4 | 2 | 0+2 | 00:00:00 |
|---|
| 6 | Frank Luck | 29:09.7 | 2 | 1+1 | 00:00:00 |
|---|
| 7 | Sven Fischer | 29:16.0 | 1 | 1+0 | 00:00:00 |
|---|
| 8 | Herve Flandin | 29:33.8 | 1 | 1+0 | 00:00:00 |
|---|
| 9 | Janez Ozbolt | 29:35.8 | 0 | 0+0 | 00:00:00 |
|---|
| 10 | Alexandr Popov | 29:38.5 | 0 | 0+0 | 00:00:00 |
|---|
| 11 | Patrice Bailly-Salins | 29:43.1 | 2 | 1+1 | 00:00:00 |
|---|
| 12 | Mark Kirchner | 29:51.7 | 2 | 1+1 | 00:00:00 |
|---|
| 13 | Johann Passler | 29:53.1 | 2 | 0+2 | 00:00:00 |
|---|
| 14 | Ivar Ulekleiv | 29:56.6 | 1 | 0+1 | 00:00:00 |
|---|
| 15 | Harri Eloranta | 30:02.1 | 4 | 1+3 | 00:00:00 |
|---|
| 16 | Valeri Kirienko | 30:06.2 | 3 | 1+2 | 00:00:00 |
|---|
| 17 | Oleg Ryzhenkov | 30:11.0 | 3 | 2+1 | 00:00:00 |
|---|
| 18 | Taras Dolniy | 30:16.6 | 1 | 1+0 | 00:00:00 |
|---|
| 19 | Thierry Dusserre | 30:22.6 | 2 | 1+1 | 00:00:00 |
|---|
| 20 | Ulf Johansson | 30:24.2 | 3 | 2+1 | 00:00:00 |
|---|
| 21 | Petr Garabik | 30:31.2 | 1 | 0+1 | 00:00:00 |
|---|
| 22 | Wolfgang Perner | 30:31.5 | 3 | 1+2 | 00:00:00 |
|---|
| 23 | Pieralberto Carrara | 30:33.1 | 3 | 1+2 | 00:00:00 |
|---|
| 24 | Wilfried Pallhuber | 30:35.2 | 3 | 1+2 | 00:00:00 |
|---|
| 25 | Jon Age Tyldum | 30:36.7 | 2 | 1+1 | 00:00:00 |
|---|
| 26 | Steve Cyr | 30:41.2 | 3 | 1+2 | 00:00:00 |
|---|
| 27 | Jan Ziemianin | 30:44.2 | 2 | 1+1 | 00:00:00 |
|---|
| 28 | Ole Einar Bjoerndalen | 30:44.6 | 1 | 1+0 | 00:00:00 |
|---|
| 29 | Jiri Holubec | 30:45.2 | 2 | 0+2 | 00:00:00 |
|---|
| 30 | Franz Schuler | 30:55.2 | 4 | 1+3 | 00:00:00 |
|---|
| 31 | Krasimir Vidinov | 30:59.3 | 1 | 0+1 | 00:00:00 |
|---|
| 32 | Tomasz Sikora | 31:02.6 | 3 | 2+1 | 00:00:00 |
|---|
| 33 | Janos Panyik | 31:04.3 | 2 | 1+1 | 00:00:00 |
|---|
| 34 | Gheorghe Vasile | 31:05.3 | 2 | 1+1 | 00:00:00 |
|---|
| 35 | Stéphane Bouthiaux | 31:07.3 | 3 | 1+2 | 00:00:00 |
|---|
| 36 | Uros Velepec | 31:07.5 | 2 | 1+1 | 00:00:00 |
|---|
| 37 | Victor Maygurov | 31:09.2 | 3 | 2+1 | 00:00:00 |
|---|
| 38 | Per Brandt | 31:27.4 | 1 | 1+0 | 00:00:00 |
|---|
| 39 | Hillar Zahkna | 31:28.7 | 3 | 1+2 | 00:00:00 |
|---|
| 40 | Valentin Dzima | 31:31.8 | 3 | 1+2 | 00:00:00 |
|---|
| 41 | Ilmars Bricis | 31:36.9 | 4 | 2+2 | 00:00:00 |
|---|
| 42 | Misao Kodate | 31:40.2 | 3 | 1+2 | 00:00:00 |
|---|
| 43 | Martin Pfurtscheller | 31:47.2 | 5 | 2+3 | 00:00:00 |
|---|
| 44 | Andreas Zingerle | 31:50.5 | 2 | 1+1 | 00:00:00 |
|---|
| 45 | Igor Chochriakov | 31:50.7 | 4 | 1+3 | 00:00:00 |
|---|
| 46 | Tomas Kos | 31:52.0 | 1 | 0+1 | 00:00:00 |
|---|
| 47 | Ivan Maksimov | 31:52.7 | 5 | 2+3 | 00:00:00 |
|---|
| 48 | Dmitriy Pantov | 31:54.2 | 5 | 2+3 | 00:00:00 |
|---|
| 49 | Ian Woods | 31:58.3 | 2 | 0+2 | 00:00:00 |
|---|
| 50 | Aivo Udras | 32:02.1 | 4 | 2+2 | 00:00:00 |
|---|
| 51 | Pavel Kotraba | 32:04.0 | 4 | 2+2 | 00:00:00 |
|---|
| 52 | Vesa Hietalahti | 32:06.0 | 5 | 2+3 | 00:00:00 |
|---|
| 53 | Sylfest Glimsdal | 32:07.4 | 3 | 2+1 | 00:00:00 |
|---|
| 54 | Erkki Latvala | 32:08.4 | 3 | 2+1 | 00:00:00 |
|---|
| 55 | Gintaras Jasinskas | 32:15.4 | 3 | 2+1 | 00:00:00 |
|---|
| 56 | Athanasios Tsakiris | 32:21.5 | 3 | 0+3 | 00:00:00 |
|---|
| 57 | Daniel Krcmar | 32:24.1 | 4 | 1+3 | 00:00:00 |
|---|
| 58 | Olaf Mihelson | 32:30.7 | 3 | 0+3 | 00:00:00 |
|---|
| 59 | Joze Poklukar | 32:31.7 | 3 | 2+1 | 00:00:00 |
|---|
| 60 | Jean Marc Chabloz | 32:35.6 | 3 | 2+1 | 00:00:00 |
|---|
| 61 | Glenn Rupertus | 32:47.7 | 5 | 4+1 | 00:00:00 |
|---|
| 61 | Krzysztof Topor | 32:47.7 | 5 | 4+1 | 00:00:00 |
|---|
| 63 | Daniel Hediger | 33:05.6 | 8 | 4+4 | 00:00:00 |
|---|
| 64 | David Jarackie | 33:15.6 | 4 | 2+2 | 00:00:00 |
|---|
| 65 | Duncan Douglas | 33:29.2 | 3 | 1+2 | 00:00:00 |
|---|
| 66 | Aivars Bogdanovs | 33:52.0 | 6 | 4+2 | 00:00:00 |
|---|
| 67 | Kenneth Rudd | 34:19.7 | 4 | 3+1 | 00:00:00 |
|---|
| 68 | Vasilii Gherghi | 34:48.0 | 3 | 2+1 | 00:00:00 |
|---|
Autres épreuves