Résultats
| Place | # | Biathlète | Temps total | Tir | Tirs | Depart |
|---|
| 1 | 63 | Frank Peter Roetsch | 25:08.1 | 1 | 0+1 | 00:00:00 |
|---|
| 2 | 50 | Valeriy Medvedtsev | 25:23.7 | 0 | 0+0 | 00:00:00 |
|---|
| 3 | 31 | Sergei Tchepikov | 25:29.4 | 0 | 0+0 | 00:00:00 |
|---|
| 4 | 10 | Birk Anders | 25:51.8 | 2 | 0+2 | 00:00:00 |
|---|
| 5 | 42 | Andre Sehmisch | 25:52.3 | 2 | 1+1 | 00:00:00 |
|---|
| 6 | 36 | Frank Luck | 25:57.6 | 1 | 0+1 | 00:00:00 |
|---|
| 7 | 37 | Tapio Piiponen | 26:02.2 | 1 | 0+1 | 00:00:00 |
|---|
| 8 | 49 | Johann Passler | 26:07.7 | 2 | 1+1 | 00:00:00 |
|---|
| 9 | 69 | Dmitry Vasilyev | 26:09.7 | 1 | 0+1 | 00:00:00 |
|---|
| 10 | 52 | Peter Angerer | 26:13.2 | 2 | 0+2 | 00:00:00 |
|---|
| 11 | 28 | Geir Einang | 26:13.3 | 0 | 0+0 | 00:00:00 |
|---|
| 12 | 67 | Fritz Fischer | 26:25.9 | 1 | 0+1 | 00:00:00 |
|---|
| 13 | 57 | Pieralberto Carrara | 26:32.7 | 2 | 2+0 | 00:00:00 |
|---|
| 14 | 64 | Frode Loeberg | 26:32.9 | 1 | 1+0 | 00:00:00 |
|---|
| 15 | 24 | Andreas Zingerle | 26:33.0 | 2 | 1+1 | 00:00:00 |
|---|
| 16 | 56 | Jan Matous | 26:33.3 | 1 | 0+1 | 00:00:00 |
|---|
| 17 | 53 | Franz Schuler | 26:45.0 | 1 | 0+1 | 00:00:00 |
|---|
| 18 | 11 | Juri Kashkarov | 26:49.1 | 3 | 1+2 | 00:00:00 |
|---|
| 19 | 34 | Ernst Reiter | 26:50.2 | 2 | 2+0 | 00:00:00 |
|---|
| 20 | 45 | Eirik Kvalfoss | 26:51.9 | 4 | 2+2 | 00:00:00 |
|---|
| 21 | 38 | Michael Dixon | 26:53.3 | 0 | 0+0 | 00:00:00 |
|---|
| 22 | 9 | Mikael Loefgren | 27:01.0 | 1 | 0+1 | 00:00:00 |
|---|
| 23 | 68 | Bruno Hofstaetter | 27:02.8 | 1 | 0+1 | 00:00:00 |
|---|
| 24 | 23 | Tomas Kos | 27:13.5 | 1 | 0+1 | 00:00:00 |
|---|
| 25 | 41 | Harri Eloranta | 27:15.2 | 3 | 2+1 | 00:00:00 |
|---|
| 26 | 18 | Stefan Hoeck | 27:26.2 | 3 | 0+3 | 00:00:00 |
|---|
| 27 | 33 | Josh Thompson | 27:27.7 | 4 | 2+2 | 00:00:00 |
|---|
| 28 | 62 | Jiri Holubec | 27:29.8 | 3 | 0+3 | 00:00:00 |
|---|
| 29 | 65 | Krasimir Vidinov | 27:31.1 | 1 | 0+1 | 00:00:00 |
|---|
| 30 | 17 | Sverre Istad | 27:34.3 | 5 | 1+4 | 00:00:00 |
|---|
| 30 | 47 | Lyle Nelson | 27:34.3 | 1 | 0+1 | 00:00:00 |
|---|
| 32 | 32 | Francis Mougel | 27:34.9 | 3 | 1+2 | 00:00:00 |
|---|
| 33 | 13 | Roberto Marchesi | 27:36.7 | 2 | 0+2 | 00:00:00 |
|---|
| 34 | 32 | Glenn Rupertus | 27:38.6 | 2 | 1+1 | 00:00:00 |
|---|
| 36 | 16 | Hristo Vodenicharov | 27:40.5 | 1 | 1+0 | 00:00:00 |
|---|
| 37 | 12 | Egon Leitner | 27:42.4 | 2 | 0+2 | 00:00:00 |
|---|
| 39 | 26 | Misao Kodate | 27:52.6 | 2 | 1+1 | 00:00:00 |
|---|
| 40 | 21 | Alfred Eder | 27:57.3 | 2 | 0+2 | 00:00:00 |
|---|
| 41 | 6 | Juha Tella | 27:58.3 | 3 | 2+1 | 00:00:00 |
|---|
| 42 | 60 | Antero Laehde | 27:59.9 | 3 | 2+1 | 00:00:00 |
|---|
| 43 | 55 | Vassil Bojilov | 28:06.5 | 2 | 1+1 | 00:00:00 |
|---|
| 44 | 51 | Tadashi Nakamura | 28:11.4 | 2 | 1+1 | 00:00:00 |
|---|
| 45 | 48 | Carl Davies | 28:12.1 | 2 | 1+1 | 00:00:00 |
|---|
| 46 | 61 | Ken Karpoff | 28:12.9 | 1 | 0+1 | 00:00:00 |
|---|
| 47 | 43 | Peter Sjoeden | 28:13.3 | 2 | 1+1 | 00:00:00 |
|---|
| 48 | 25 | Zsolt Kovacs | 28:13.9 | 0 | 0+0 | 00:00:00 |
|---|
| 49 | 71 | Willie Carow | 28:19.6 | 4 | 1+3 | 00:00:00 |
|---|
| 50 | 2 | Curt Schreiner | 28:19.9 | 3 | 2+1 | 00:00:00 |
|---|
| 51 | 1 | Christian Dumont | 28:20.3 | 2 | 1+1 | 00:00:00 |
|---|
| 52 | 29 | Herve Flandin | 28:21.4 | 4 | 3+1 | 00:00:00 |
|---|
| 53 | 27 | Jure Velepec | 28:21.9 | 2 | 2+0 | 00:00:00 |
|---|
| 54 | 22 | Roger Westling | 28:24.8 | 4 | 1+3 | 00:00:00 |
|---|
| 55 | 44 | Charles Plamondon | 28:30.5 | 3 | 2+1 | 00:00:00 |
|---|
| 56 | 54 | Xavier Blond | 28:36.6 | 3 | 2+1 | 00:00:00 |
|---|
| 57 | 72 | Leif Andersson | 28:48.9 | 4 | 3+1 | 00:00:00 |
|---|
| 59 | 14 | Koichi Sato | 29:43.1 | 3 | 1+2 | 00:00:00 |
|---|
| 61 | 59 | Trevor King | 30:00.5 | 5 | 3+2 | 00:00:00 |
|---|
| 62 | 35 | Andrew Paul | 30:36.6 | 1 | 0+1 | 00:00:00 |
|---|
| 63 | 70 | Akihiro Takizawa | 31:38.7 | 5 | 3+2 | 00:00:00 |
|---|
| 65 | 20 | Alejandro Giro | 33:55.4 | 3 | 3+0 | 00:00:00 |
|---|
| 67 | 39 | Yong-Woon Kim | 35:18.6 | 7 | 3+4 | 00:00:00 |
|---|
| 70 | 4 | Gustavo Giro | 36:38.8 | 6 | 3+3 | 00:00:00 |
|---|
| 71 | 3 | | 45:37.1 | 8 | 4+4 | 00:00:00 |
|---|
| 72 | 15 | Elliot Archilla | 47:47.4 | 6 | 3+3 | 00:00:00 |
|---|
Autres épreuves